π₯ 8 sold in last 24 hours
Knox Power Wall 3.1 - 25.6V 100AH IP20 Lithium-Ion Battery β 2.56 kWh Wall-Mounted Energy Storage Solution
20% OFFπ21customers are viewing this right now
β LIMITED TIME OFFER!ENDS SOON
00HOURS
:00MINS
:00SECS
ββ‘ Hurry! Selling fast - 87% of stock claimedOnly 3 left!
Estimated delivery: in 4β5 daysFree shipping nationwide on orders above Rs. 5,000
Return within 15 days of purchaseDuties & taxes are non-refundable. Easy label returns.
GUARANTEED SAFE CHECKOUT
CODπ SSL SECUREDβ SAFE PAYMENT
Description
Knox Power Wall 3.1 β 25.6V 100Ah Lithium-Ion Battery | 2.56kWh Wall-Mounted Energy Storage Solution
Maximize your energy independence with the Knox Power Wall 3.1 , a high-performance 25.6V 100Ah Lithium Iron Phosphate (LiFePO4) battery engineered for safe, reliable, and scalable home or commercial energy storage.
Whether you're building a solar power system or need a backup solution for your home or business, the Knox Power Wall 3.1 delivers exceptional efficiency and safety in a compact, wall-mounted design.
Key Features
Technical Specifications:
| Specification | Details |
|---|---|
| Model | LIO 2.66-IP20 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Total Energy | 2560Wh (2.56kWh) |
| Dimensions (WΓDΓH) | 395 Γ 470 Γ 160 mm |
| Weight | 28.0 kg |
| Max Charging Current | 100A |
| Max Discharging Current | 100A |
| Pulse Discharge Current | 120A (for 2 seconds) |
| Charging Voltage Range | 27.6V β 28.8V |
| End-of-Discharge Voltage | 24V |
| Cycle Life | >6000 cycles |
| Designed Life Span | 10 years |
| Operating Temp Range | Charge: 0Β°C ~ +55Β°C / Discharge: -20Β°C ~ +55Β°C |
| Humidity | 0%β95% RH (non-condensing) |
| Communication Interfaces | RS485 & CAN (Inverter) / LINK-IN, LINK-OUT (Battery) |
| Certifications | IEC62619, UL1973, UL9540A, CE, ROHS, UN38.3, MSDS |
| Protection Features | OVP, LVP, OCP, OTP, LTP, Short Circuit |
| Mounting Type | Wall-Mounted |
| Parallel Support | Yes, up to 8 units |
| Series Support | Not Supported |
