Pylontech Fidus FB-L-5.12-PK Lithium Battery 51.2V 5.12kWh 100A | 6000 Cycles | High-Performance Solar Storage
20% OFFDesigned for flexibility and compatibility , the FB-L-5.12-PK easily integrates with a wide range of inverters and energy systems. Its robust construction supports demanding applications while maintaining high efficiency. With an impressive 6000 life cycles , this battery ensures long-term value and reduced replacement costs. The single string capability supports up to 20 units , allowing seamless scalability as your energy needs grow.
High Capacity: 51.2V voltage with 5.12kWh storage for dependable backup.
Reliable Lithium Technology: Enhanced safety and efficiency.
Perfect for solar installations, backup power, and hybrid energy systems, the Pylontech Fidus battery combines durability, performance, and smart energy management in one powerful package.
| Specification | Details |
|---|---|
| Brand | PylonTech |
| Model | FIDUS 5.12kWh |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Chemistry | LiFePOβ |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5.12kWh |
| Usable Energy | ~4.6kWh (90% DOD) |
| Cycle Life | >6000 Cycles @ 90% DOD |
| BMS Protection | Built-in Smart Battery Management System |
| Scalability | Expandable up to 80kWh (16 units) |
| Communication Interface | CAN / RS485 |
| IP Rating | IP20 |
| Mounting Type | Wall-Mount / Floor-Standing |
| Operating Temperature | 0Β°C to +50Β°C (Charging), -10Β°C to +50Β°C (Discharging) |
| Dimensions (LΓWΓH) | 638 Γ 137 Γ 370 mm |
| Weight | 45 kg |
| Warranty | 10 Years Product Warranty |
