π₯ 8 sold in last 24 hours
Uni-T UT203+ Digital Clamp Multimeter DC AC Current Voltmeter 400-400A
20% OFFπ21customers are viewing this right now
β LIMITED TIME OFFER!ENDS SOON
00HOURS
:00MINS
:00SECS
ββ‘ Hurry! Selling fast - 87% of stock claimedOnly 3 left!
Estimated delivery: in 4β5 daysFree shipping nationwide on orders above Rs. 5,000
Return within 15 days of purchaseDuties & taxes are non-refundable. Easy label returns.
GUARANTEED SAFE CHECKOUT
CODπ SSL SECUREDβ SAFE PAYMENT
Description
Features Of UT 203 + 400-600A Digital Clamp Meter:
- UT203+ with a large LCD display screen and fast ADC / ADC converter, the data display is clear and intuitive, and easy to observe.
- UT203 plus Supports full-function with error detection protection, with over-current, over-voltage alarm prompts, you can rest assured that use
- This multimeter Unit203 plus supports true RMS with high efficiency and real-time measure the RMS of various voltage waveforms
- This Meter has a maximum 600V voltage measurement and a high voltage frequency measurement function.
- UT203 plus can be widely used in commercial, industrial, and residential circuit maintenance. It is a great tool for circuit repairmen.
- Specifications Of UT203+ (upgraded UT203)
Specifications of UT200+ Series 400A/600A Digital Clamp Meters
| Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
| AC current (A) | 400A | Β±(2%+10) | Β±(2%+10) | Β±(2.5%+5) | ||
| 600A | Β±(2%+10) | Β±(2.5%+5) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | Β±(1%+5) | Β±(1%+5) | Β±(1%+5) | ||
| DC current (A) | 400A | Β±(2.5%+5) | ||||
| 600A | Β±(2.5%+5) | |||||
| AC voltage (V) | 600V | Β±(0.8%+5) | Β±(0.8%+5) | Β±(0.8%+5) | Β±(0.8%+5) | Β±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | Β±(1%+5) | Β±(1%+5) | Β±(1%+5) | ||
| 10Hz~60kHz | Β±(0.5%+2) | Β±(0.5%+2) | ||||
| DC voltage (A) | 600V | Β±(0.5%+2) | Β±(0.5%+2) | Β±(0.5%+2) | Β±(0.5%+2) | Β±(0.5%+2) |
| Resistance (Ξ©) | 40MΞ© | Β±(0.8%+2) | Β±(0.8%+2) | Β±(0.8%+2) | ||
| 60MΞ© | Β±(0.8%+2) | Β±(0.8%+2) | ||||
| Capacitance (F) | 4mF | Β±(4%+5) | ||||
| 40mF | Β±(4%+5) | |||||
| 60mF | Β±(4%+5) | Β±(4%+5) | ||||
| Temperature (β) | -40β~1000β | Β±(1.5%+5) | Β±(1.5%+5) | |||
| Frequency (Hz) | 10Hz~10MHz | Β±(0.1%+4) | Β±(0.1%+4) | Β±(0.1%+4) | ||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
| Auto range | β | β | β | β | β | |
| Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
| True RMS | β | β | β | β | β | |
| NCV | β | β | β | β | β | |
| Live wire test | β | β | ||||
| Continuity test | β | β | β | β | β | |
| Diode | β | β | β | β | β | |
| MAX/MIN | β | β | β | β | β | |
| Relative mode | β | β | β | β | ||
| Zero mode | β | β | ||||
| Data hold | β | β | β | β | β | |
| Low battery indication | β | β | β | β | β | |
| Auto power off | β | β | β | β | β | |
| General Characteristics | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+/UT202+/UT202A+οΌ248g; UT203+/UT204+:235g | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
| Standard individual packing | Gift box, Carring bag, English manual | |||||
| Standard quantity per carton | 40pcs | |||||
| Standard carton measurement | 485mm x 295mm x 385mm | |||||
| Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg. | |||||
