π₯ 8 sold in last 24 hours
UNI-T UT207A 1000A Digital Clamp Meters Frequency Measure Multimeters Auto Range Capactance Resistance
20% OFFπ21customers are viewing this right now
β LIMITED TIME OFFER!ENDS SOON
00HOURS
:00MINS
:00SECS
ββ‘ Hurry! Selling fast - 87% of stock claimedOnly 3 left!
Estimated delivery: in 4β5 daysFree shipping nationwide on orders above Rs. 5,000
Return within 15 days of purchaseDuties & taxes are non-refundable. Easy label returns.
GUARANTEED SAFE CHECKOUT
CODπ SSL SECUREDβ SAFE PAYMENT
Description
Gain precise measurements with the UNI-T UT207A 1000A Digital Clamp Meters. With auto range capabilities and the ability to measure frequency, capacitance, and resistance, this multimeter is perfect for any professional or expert in need of accurate measurements. Upgrade your tools with the UT207A.
| Specifications | Range | Best Accuracy |
| Model | UT207A | |
| AC Current (A) | 40A/400A/1000A | Β±(2%+2) |
| DC Current (A) | 40A/400A/1000A | Β±(1.5%+5) |
| AC Voltage(V) | 4V/40V/400V/600V | Β±(1.2%+3) |
| DC Voltage(V) | 400mV/4V/40V/400V/600V | Β±(0.8%+1) |
| Resistance(Q) | 400Ξ©/4ΞΞ©/40ΞΞ©/400ΞΞ©/4ΞΞ© /40MQ | Β±(1%+2) |
| Frequency(Hz) | 10Hz/100Hz/1KHz/10KHz/1MHz /10MHz | Β±(0.1%+3) |
| Features | ||
| Display Count | 3999 | |
| Auto Range | ||
| Jaw Capacity | 55mm | |
| LCD Backlight | β | |
| Diode | V | |
| Data Hold | v | |
| Duty Cycle | 0.1%-99.9% | V |
| Auto Power Off | V | |
| Continuity Buzzer | V | |
| Low Battery Indication | ||
| Full Icon Display | V | |
| Input Impedance for DCV | β₯10MQ | |
| General Characteristics | ||
| Power | 9VBatteries (6F22) | |
| LCD Size | 47mm X 30 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 533g | |
| Product Size | 286mm X 105mm X45mm | |
| Standard Accessories | Batteries, TestLead, tool box | |
| Standard Individual Packing | Gift Box, Carrying Bag, English | Manual. |
